8 Companies under Medical Equipment/Supplies/Accessories
S.NO. | COMPANY | PRICERs. | CHANGE% | MCAPCr. | P/E | P/B |
---|
S.NO. | COMPANY | PRICERs. | CHANGE% | MCAPCr. | P/E | P/B |
---|---|---|---|---|---|---|
1 | KMS Medisurgi | 83.54 | 19.94% | 27.57 | 128.23 | 4.13 |
2 | Raaj Medisafe India | 40.95 | 5.00% | 44.79 | 15.73 | 6.44 |
3 | Centenial Surgical | 67.19 | 4.98% | 24.51 | 25.70 | 0.84 |
4 | Shree Pacetronix | 122.00 | 2.13% | 43.91 | 28.57 | 5.62 |
5 | GKB Ophthalmics | 104.15 | 0.82% | 52.50 | -34.95 | 1.77 |
6 | Poly Medicure | 984.00 | 0.53% | 9,443.51 | 59.02 | 8.03 |
7 | Kretto Syscon | 0.56 | 0% | 8.78 | -25.93 | 0.54 |
8 | Prevest Denpro | 399.20 | -1.14% | 479.16 | 30.50 | 6.58 |
9 | Nureca |
Companies Listed in Medical Equipment Sector
Here are some medical devices manufacturing companies in India that are listed on stock exchanges:
- Poly Medicure Limited (NSE: POLYMED, BSE: 531768)
- Apollo Hospitals Enterprise Limited (NSE: APOLLOHOSP, BSE: 508869)
- Dr. Lal PathLabs Limited (NSE: LALPATHLAB, BSE: 539524)
- Trivitron Healthcare Private Limited (BSE: 539097)
- Opto Circuits India Limited (BSE: 532391)
- Shilpa Medicare Limited (NSE: SHILPAMED, BSE: 530549)
- Wockhardt Limited (NSE: WOCKPHARMA, BSE: 532300)
- Fortis Healthcare Limited (NSE: FORTIS, BSE: 532843)
- Thyrocare Technologies Limited (NSE: THYROCARE, BSE: 539871)
- Max Healthcare Institute Limited (NSE: MAXHEALTH, BSE: 543220)