Here’s the consolidated data of Cafe Coffee Day (CCD) for the last 10 years, including the number of outlets, operational vending machines, Value Express kiosks, and the number of cities where they were present:
Year | Cafe Outlets | Operational Vending Machines | Value Express Kiosks | Cities |
---|---|---|---|---|
2014 | 1,700+ | 30,000+ | 300+ | 200+ |
2016 | 1,752 | 36,326 | 333 | 220 |
2018 | ~1,700 | 45,000 | 532 | 240 |
2019 | 1,752 | 47,500 | 500+ | 243 |
2020 | 1,480 | 48,000+ | 285 | 170 |
2021 | 1,400+ | 38,810 | 285 | 158 |
2022 | 495 | 38,810 | 285 | 158 |
2023 | 469 | 48,788 | 268 | 154 |
2024 | 450 | 52,581 | 265 | 141 |
Key Insights:
- Outlets: CCD’s peak in terms of outlets was in 2019 with 1,752 cafes. Since then, the number has decreased significantly to 450 in 2024 due to financial challenges and restructuring.
- Vending Machines: The number of operational vending machines has been steadily increasing, reflecting a shift toward automation. The count grew from 30,000+ in 2014 to 52,581 in 2024.
- Value Express Kiosks: These kiosks reached their peak in 2018 with 532 kiosks but have since declined, stabilizing at 265 in 2024.
- Cities: CCD had a presence in 243 cities in 2019 but reduced this to 141 cities by 2024 as part of its downsizing efforts.
This trend highlights CCD’s strategic shift from physical outlets to more automated solutions like vending machines, likely to reduce operational costs while maintaining a broader reach in corporate spaces and hotels.
Share Price of Last 10 Years
Sales and Margin of Last 10 years
Balance Sheet & Loan of Last 10 years
Quarterly Results
Borrowing, loans, and debt for Coffee Day Enterprises
Here’s a table detailing the borrowing, loans, and debt for Coffee Day Enterprises over the last 10 years (2014 to 2024):
Year | Total Debt (₹ Billion) | Key Highlights |
---|---|---|
2014 | ₹40.22 B | Gradual rise in debt due to expansion |
2015 | ₹46.19 B | Significant borrowing for business expansion |
2016 | ₹36.87 B | Reduction in debt as part of restructuring efforts |
2017 | ₹44.49 B | Further borrowing for business scaling |
2018 | ₹50.49 B | Sharp increase due to business diversification |
2019 | ₹72.14 B | Heavy debt accumulation before VG Siddhartha’s death |
2020 | ₹36.55 B | Large reduction in debt after asset sales (e.g., Mindtree sale) |
2021 | ₹20.72 B | Continued debt reduction through asset monetization |
2022 | ₹19.15 B | Small decrease in debt through further resolutions |
2023 | ₹18.40 B | Debt restructuring efforts continue |
2024 | ₹13.71 B | Current debt after major asset resolutions |
Key Highlights:
- 2019 marked the peak of Coffee Day Enterprises’ debt, driven by rapid expansion and borrowing, followed by the unfortunate demise of founder V.G. Siddhartha.
- 2020 onwards saw significant debt reduction as the company sold major assets, such as its technology park, and repaid portions of its debt.
Here’s a quarterly breakdown of Coffee Day Enterprises’ borrowing, loans, and debt for 2024 based on available data:
Quarter | Total Borrowing (₹ Crore) | Key Details |
---|---|---|
Q1 (March 2024) | ₹1,159 crore | Consists of ₹102 crore in long-term borrowings and ₹1,057 crore in short-term borrowings. The company faced a net debt of ₹881 crore. |
Q2 (June 2024) | ₹433.91 crore (default) | The company defaulted on interest and principal repayments due to a liquidity crisis, causing legal disputes with lenders. |
Q3 (September 2024) | Debt remains unresolved | Legal proceedings continue regarding ₹1,289 crore in borrowings. |
Q4 (December 2024) | Pending update | The company continues to address financial challenges through asset sales and restructuring. |
Key insights:
- Debt Restructuring: The company has been facing significant liquidity issues, resulting in defaults on payments.